| Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 504 | Bryan Kuntz | 101 | 98 | 100 | 101 | 101 | 101 |
| 2 | 494 | Rob Petrick | 98 | 96 | 100 | 98 | 99 | 99 |
| 3 | 491 | Chris Bohlman | 99 | 100 | 95 | 99 | 98 | 0 |
| 4 | 477 | Janelle Capes | 92 | 93 | 96 | 97 | 96 | 95 |
| 5 | 476 | Jeff Muhlenkort | 93 | 98 | 92 | 0 | 95 | 98 |
| 6 | 475 | Don Brossart | 96 | 95 | 94 | 96 | 93 | 94 |
| 7 | 386 | Steve Williams | 95 | 0 | 97 | 0 | 97 | 97 |
| 8 | 378 | Hamilton Williams | 97 | 0 | 93 | 0 | 92 | 96 |
| 9 | 291 | Casey Maszk | 0 | 99 | 98 | 0 | 94 | 0 |
| 10 | 188 | Brandon Dalzell | 94 | 94 | 0 | 0 | 0 | 0 |
| 11 | 95 | Derrick Yeager | 0 | 0 | 0 | 95 | 0 | 0 |
| 12 | 91 | Alex Graceau | 0 | 0 | 91 | 0 | 0 | 0 |
EGF Micro Open
Best 5 out of 6
| Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 201 | 403 | Bryan Kuntz | 0 | 100 | 0 | 101 | 0 | 0 |
| 2 | 199 | 401 | Scott McAndrew | 100 | 0 | 0 | 99 | 0 | 0 |
| 3 | 197 | 399 | Joshua Abrahamson | 100 | 0 | 0 | 97 | 0 | 0 |
| 4 | 193 | 395 | Wendy Zeiher | 97 | 0 | 0 | 96 | 0 | 0 |
| 5 | 192 | 394 | Travis Maley | 98 | 0 | 0 | 94 | 0 | 0 |
| 6 | 98 | 300 | Chad Thomas | 0 | 0 | 0 | 98 | 0 | 0 |
| 7 | 95 | 297 | Chris Poling | 0 | 0 | 0 | 95 | 0 | 0 |
EGF Sedan 19-Turn
Best 5 out of 6
| Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 493 | Ryan Gjerswold | 93 | 95 | 100 | 97 | 101 | 100 |
| 2 | 490 | Jeff Muhlenkort | 96 | 98 | 98 | 0 | 98 | 100 |
| 3 | 489 | Bryan Kuntz | 99 | 97 | 98 | 94 | 97 | 98 |
| 4 | 480 | Chris Bohlman | 92 | 99 | 99 | 96 | 94 | 0 |
| 5 | 479 | Rob Petrick | 97 | 94 | 95 | 92 | 96 | 97 |
| 6 | 477 | Don Brossart | 94 | 96 | 96 | 90 | 95 | 96 |
| 7 | 390 | Lance McFarland | 90 | 101 | 0 | 100 | 99 | 0 |
| 8 | 200 | Joshua Abrahamson | 100 | 0 | 0 | 100 | 0 | 0 |
| 9 | 190 | Travis Maley | 99 | 0 | 0 | 91 | 0 | 0 |
| 10t | 188 | Wendy Zeiher | 95 | 0 | 0 | 93 | 0 | 0 |
| 11t | 188 | Leigh Bushaw | 0 | 93 | 0 | 0 | 0 | 95 |
| 12 | 186 | Scott McAndrew | 91 | 0 | 0 | 95 | 0 | 0 |
| 13 | 98 | Chad Thomas | 0 | 0 | 0 | 98 | 0 | 0 |
| 14 | 94 | Chris Poling | 0 | 0 | 94 | 0 | 0 | 0 |
EGF 2WD Stock
Best 5 out of 6
| Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 504 | Bryan Kuntz | 100 | 101 | 101 | 97 | 101 | 101 |
| 2 | 495 | Rob petrick | 99 | 99 | 97 | 101 | 97 | 99 |
| 3 | 492 | Chris Bohlman | 99 | 98 | 98 | 98 | 99 | 0 |
| 4 | 481 | Brandon Dalzell | 95 | 97 | 95 | 99 | 95 | 0 |
| 5 | 387 | Chris Poling | 0 | 0 | 99 | 96 | 96 | 96 |
| 6 | 386 | Don Brossart | 96 | 0 | 0 | 94 | 98 | 98 |
| 7 | 384 | Janelle Capes | 97 | 96 | 96 | 95 | 0 | 0 |
| 8 | 97 | Joe Lofquist | 0 | 0 | 0 | 0 | 0 | 97 |
EGF Sprint Stock
Best 5 out of 6
| Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 504 | Bryan Kuntz | 100 | 100 | 101 | 101 | 101 | 101 |
| 2 | 497 | Rob Petrick | 100 | 100 | 99 | 99 | 99 | 99 |
| 3 | 98 | Brandon Dalzell | 0 | 98 | 0 | 0 | 0 | 0 |